Fund Name | Income
Dividends |
Short-term
Gains |
Long-term
Gains |
Total
Distribution |
Record
Date |
Ex-Dividend
Date |
---|---|---|---|---|---|---|
Bond Fund | $0.0041 | $0.0785 | $0.0528 | $0.1354 | 12/29/21 | 12/30/21 |
Focused Fund | $0.0000 | $0.0942 | $0.2975 | $0.3918 | 12/29/21 | 12/30/21 |
Growth Fund | $0.0000 | $0.6224 | $3.7640 | $4.3864 | 12/29/21 | 12/30/21 |
Rising Dividend Fund | $0.0047 | $0.1699 | $1.3352 | $1.5098 | 12/29/21 | 12/30/21 |
Value Fund | $0.0149 | $0.1227 | $1.2637 | $1.4014 | 12/27/21 | 12/30/21 |
World Equity Fund | $0.0484 | $0.0000 | $0.0000 | $0.0484 | 12/29/21 | 12/30/21 |
A fund’s Net Asset value declines after a distribution by the amount paid to shareholders. Any movement in the underlying securities will also affect a fund’s NAV. Please note that individual fund shareholder value is not decreased by distributions because each shareholder of record has received a cash distribution or additional shares by reinvestment. All dividends and capital gain distributions are automatically reinvested in additional shares unless a fund shareholder has elected to receive distributions in cash. To obtain information on your account, please contact us at 1-866-AVE-MARIA.